Filter

Question

271. Deputy Thomas P. Broughan asked the Minister for Justice and Equality further to Parliamentary Question No. 470 of 14 July 2015, which was a follow-up to Parliamentary Question No. 398 of 21 April 2015, where the parliamentary questions requested a breakdown of the numbers of disqualifications, by District Court, from January 2013 to March 2015, if she now has these figures available; and if she will make a statement on the matter. [44771/15]

Answer

Minister for Justice and Equality (Deputy Frances Fitzgerald): The Deputy will be aware that under the provisions of the Courts Service Act 1998, management of the courts is the responsibility of the Courts Service and I have no role in the matter. Section 4(3) of the 1998 Act provides that the Courts Service is independent in the performance of its functions, which includes the provision of information on the courts system.
In my response to Parliamentary Question No. 470 of 14 July 2015, I provided the Deputy with information on the overall number of drivers disqualified for road traffic offences in 2013, 2014 & January to March 2015, as requested. However, in order to be of assistance to the Deputy, I have had enquiries made and a breakdown of this information by District Court Area is provided in the table.

Court Area No of Defendants DisqualifiedJan - Dec 2013 No of Defendants DisqualifiedJan - Dec 2014 No of Defendants DisqualifiedJan - Mar 2015
ABBEYFEALE 14 2 1
ACAILL 5 1 0
AN CLOCHAN LIATH 16 8 1
AN DAINGEAN 10 8 1
AN FAL CARRACH 11 14 1
AN SPIDEAL 2 0 0
ARDEE 25 14 8
ARKLOW 49 44 6
ATHLONE 77 65 15
ATHY 34 37 6
BALLAGHADERREEN 22 15 3
BALLINA 25 45 14
BALLINASLOE 55 67 15
BALLYCONNELL & SWANLINBAR 12 2 1
BALLYHAUNIS 5 2 0
BALLYSHANNON 25 41 8
BALTINGLASS 16 0 1
BANDON 58 70 17
BANTRY 28 23 8
BEAL AN MHUIRTHEAD 17 15 3
BIRR 17 1 0
BORRISOKANE 0 1 0
BRAY 113 121 25
BUNCRANA 23 22 8
CAHIRCIVEEN 4 2 2
CARLOW 122 98 43
CARNDONAGH 13 19 4
CARRICK ON SHANNON 39 44 17
CARRICK ON SUIR 17 16 4
CARRICKMACROSS 69 68 11
CASHEL 35 66 13
CASTLEBAR 74 62 15
CASTLECOMER 3 0 0
CASTLEREA 10 11 4
CAVAN 95 82 28
CILL RONAN 0 1 0
CLIFDEN 14 19 11
CLONAKILTY 45 27 3
CLONES 14 0 0
CLONMEL 55 62 16
CORK CITY 723 574 163
DOIRE AN FHEICH 16 30 8
DONEGAL 22 28 4
DROGHEDA 110 107 20
DUBLIN METROPOLITAN DISTRICT 2,096 1,881 604
DUNDALK 162 107 22
DUNGARVAN 29 25 9
EDENDERRY 29 0 0
ENNIS 188 193 55
ENNISTYMON 1 0 0
FERMOY 59 77 21
GALWAY 235 220 80
GOREY 147 143 39
GORT 22 21 10
KELLS 52 4 0
KENMARE 6 5 1
KILCOCK 40 45 8
KILKENNY 120 84 46
KILLALOE 21 26 9
KILLARNEY 42 43 4
KILLORGLIN 7 9 1
KILMALLOCK 1 0 1
KILRUSH 18 24 5
KINSALE 20 0 0
LETTERKENNY 120 137 36
LIMERICK 362 269 85
LISMORE 10 6 0
LISTOWEL 28 23 9
LONGFORD 89 124 29
LOUGHREA 47 50 11
MACROOM 49 37 15
MALLOW 82 118 39
MANORHAMILTON 8 6 2
MIDLETON 104 94 36
MONAGHAN 53 52 22
MULLINGAR 106 108 32
NA GLEANNTA 6 10 1
NAAS 168 193 57
NAVAN 126 144 48
NENAGH 75 82 30
NEWCASTLE WEST 55 61 31
PORTARLINGTON 1 0 0
PORTLAOISE 144 152 49
ROSCOMMON 49 44 12
ROSCREA 3 1 0
SKIBBEREEN 19 21 9
SLIGO 81 72 24
STROKESTOWN 7 10 4
SWINFORD 7 0 0
TEMPLEMORE 2 0 0
THURLES 69 71 18
TIPPERARY 34 41 11
TRALEE 79 72 24
TRIM 44 29 12
TUAM 77 71 14
TUBBERCURRY 11 13 2
TULLAMORE 99 122 35
VIRGINIA 77 81 18
WATERFORD CITY 195 126 32
WESTPORT 21 14 7
WEXFORD 163 140 48
WICKLOW 68 40 6
YOUGHAL 20 19 5
Total 8,192 7,494 2,236
Note: If a person was before the court more than once in the Court Area for that year they are only included once on the report. A person may have appeared before the court in more than one Court Area.