Question
530. Deputy Neale Richmond asked the Minister for Justice the number of assaults on gardaí in each of the years 2015 to 2020 and to date in 2021, by county; and if she will make a statement on the matter. [48122/21]
Answer
Minister for Justice (Deputy Heather Humphreys): As Minister for Justice, I am deeply conscious of the risks encountered by all members of An Garda Síochána every time they go on duty. All assaults, of whatever nature, are a blatant disregard for the safety of the brave people in uniform who risk their lives every day in the service of the State.
An Garda Síochána have advised me that a search of the PULSE database was conducted on 4 October 2021 to identify any incident of assault reported nationwide from 1
January 2015 whereby a ‘Garda Injured Party’ was linked to the incident. It should be noted that this data therefore may include all types of injury recorded. PULSE was updated in October 2020 to allow for more precise recording of assaults on Garda members.
The number of such incidents reported per Garda Division is as follows:
Garda Division | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* |
Cavan/Monaghan | 28 | 20 | 38 | 29 | 34 | 30 | 21 |
Clare | 16 | 18 | 11 | 10 | ** | 14 | 11 |
Cork City | 67 | 41 | 45 | 40 | 36 | 53 | 33 |
Cork North | 30 | 34 | 38 | 22 | 44 | 34 | 27 |
Cork West | 13 | 11 | 14 | 12 | 36 | 23 | 10 |
DMR Eastern | 15 | 13 | 13 | 13 | 12 | 26 | 10 |
DMR North Central | 35 | 28 | 34 | 53 | 65 | 86 | 29 |
DMR Northern | 62 | 40 | 25 | 51 | 58 | 67 | 34 |
DMR South Central | 31 | 22 | 27 | 30 | 52 | 73 | 43 |
DMR Southern | 30 | 29 | 29 | 39 | 35 | 64 | 27 |
DMR Western | 53 | 43 | 61 | 43 | 57 | 58 | 32 |
Donegal | 19 | 32 | 37 | 33 | 32 | 47 | 35 |
Galway | 25 | 20 | 32 | 34 | 32 | 65 | 24 |
Kerry | 29 | 22 | 28 | 36 | 39 | 30 | 10 |
Kildare | 26 | 10 | 14 | 20 | 17 | 26 | 19 |
Kilkenny/Carlow | 33 | 38 | 12 | 18 | 32 | 27 | 22 |
Laois/Offaly | 31 | 29 | 17 | 22 | 40 | 49 | 35 |
Limerick | 32 | 24 | 18 | 25 | 23 | 28 | 14 |
Louth | 26 | 40 | 23 | 38 | 33 | 42 | 29 |
Mayo | 13 | 26 | 16 | 11 | 24 | 18 | 22 |
Meath | 25 | 10 | 21 | 19 | 31 | 26 | 13 |
Roscommon/Longford | 22 | 10 | 18 | 11 | 29 | 26 | ** |
Sligo/Leitrim | 15 | 13 | 15 | 15 | 25 | 26 | 16 |
Tipperary | 47 | 40 | 60 | 64 | 32 | 30 | 32 |
Waterford | 34 | 44 | 38 | 37 | 32 | 49 | 16 |
Westmeath | 17 | 23 | 11 | 20 | 31 | 26 | 13 |
Wexford | 13 | 17 | 24 | 11 | 21 | 29 | 14 |
Wicklow | 30 | ** | 16 | ** | 19 | 24 | 17 |
** Count <10
Note: Figures were collated based on PULSE data as of 1:30am on 4 October 2021. These are operational and may be liable to change.