Question
131. Deputy Patrick O'Donovan asked the Minister for Justice and Equality if she will provide, in tabular form, by county, the number of cases dealt with by coroners in 2014; the total cost in each county; and if she will make a statement on the matter. [24000/15]
Answer
Minister for Justice and Equality (Deputy Frances Fitzgerald): The details in respect of the number of cases dealt with annually by coroners are available on the website www.coroners.ie under "Publications".
The number of cases dealt with by coroners in 2014 are set out in the following Table:
Area | Report | Report and Post Mortem | Report/Post Mortem and Inquest |
Carlow | 103 | 31 | 31 |
Cavan | 159 | 30 | 33 |
Clare | 314 | 59 | 37 |
Cork Co Borough | 566 | 159 | 192 |
Cork North | 263 | 72 | 36 |
Cork South | 353 | 74 | 50 |
Cork West | 119 | 28 | 27 |
Donegal North East | 74 | 43 | 2 |
Donegal North West | 271 | 43 | 34 |
Donegal South East | 101 | 18 | 14 |
Donegal South West | 115 | 8 | 17 |
Dublin | 2838 | 1236 | 666 |
Galway East | 234 | 68 | 35 |
Galway North | 44 | 21 | 12 |
Galway West | 488 | 171 | 79 |
Kerry North | 67 | 24 | 3 |
Kerry South East | 162 | 28 | 12 |
Kerry West | 171 | 56 | 34 |
Kildare | 359 | 101 | 74 |
Kilkenny | 184 | 67 | 31 |
Laois | 103 | 54 | 17 |
Leitrim | 59 | 23 | 10 |
Limerick City | 49 | 28 | 35 |
Limerick South East | 228 | 81 | 40 |
Limerick West | 129 | 1 | 27 |
Longford | 63 | 17 | 11 |
Louth | 256 | 93 | 55 |
Mayo East | 20 | 10 | 5 |
Mayo North | 44 | 12 | 21 |
Mayo South | 178 | 118 | 58 |
Meath | 245 | 104 | 40 |
Monaghan North | 39 | 13 | 6 |
Monaghan South | 47 | 1 | 11 |
Offaly | 157 | 32 | 19 |
Roscommon | 149 | 6 | 31 |
Sligo | 182 | 97 | 41 |
Tipperary North | 179 | 29 | 14 |
Tipperary South | 177 | 66 | 28 |
Waterford City | 125 | 108 | 26 |
Waterford East | 104 | 22 | 5 |
Waterford West | 14 | 9 | 6 |
Westmeath | 231 | 55 | 33 |
Wexford | 394 | 67 | 56 |
Wicklow East | 164 | 24 | 33 |
Wicklow West | 38 | 5 | 6 |
Information on the cost of the Corners Service in each county is being compiled and verified by Departments officials and will be forwarded to the Deputy when completed.