Question
144. Deputy Barry Cowen asked the Minister for Justice and Equality the number of persons employed at each level of the Civil Service from Secretary General to cleaner each year since 2016; the number of those at each level who are female in each year since 2016, in tabular form; and if he will make a statement on the matter. [18355/19]
Answer
Minister for Justice and Equality (Deputy Charles Flanagan): The information requested by the Deputy is outlined below in the table. The data is from 1st January in each year. The numbers below include all staff, including those who were off pay at the time, e.g. career break, unpaid leave, etc.
2016 | |||
Female | Male | Total | |
SEC | 0 | 1 | 1 |
DS | 0 | 1 | 1 |
ASC | 4 | 10 | 14 |
PO | 26 | 58 | 84 |
AP | 71 | 87 | 158 |
HEO | 149 | 97 | 246 |
AO | 17 | 8 | 25 |
EO | 230 | 136 | 366 |
SO | 19 | 8 | 27 |
CO | 450 | 190 | 640 |
SVO | 16 | 33 | 49 |
Prof/Tech | 252 | 153 | 405 |
Total | 1234 | 782 | 2016 |
2017 | |||
Female | Male | Total | |
SEC | 0 | 1 | 1 |
DS | 0 | 1 | 1 |
ASC | 6 | 9 | 15 |
PO | 29 | 58 | 87 |
AP | 81 | 89 | 170 |
HEO | 142 | 93 | 235 |
AO | 23 | 12 | 35 |
EO | 257 | 170 | 427 |
CO | 475 | 221 | 696 |
SVO | 15 | 31 | 46 |
Prof/Tech | 266 | 155 | 421 |
Total | 1294 | 840 | 2134 |
2018 | |||
Female | Male | Total | |
SEC | 1 | 0 | 1 |
DS | 0 | 1 | 1 |
ASC | 3 | 8 | 11 |
PO | 36 | 58 | 94 |
AP | 94 | 97 | 191 |
AO | 37 | 30 | 67 |
HEO | 163 | 123 | 286 |
EO | 271 | 177 | 448 |
CO | 517 | 291 | 808 |
SVO | 16 | 29 | 45 |
Prof/Tech | 276 | 157 | 433 |
Total | 1414 | 971 | 2385 |
2019 | |||
Female | Male | Total | |
SEC | 0 | 1 | 1 |
DS | 3 | 0 | 3 |
ASC | 3 | 10 | 13 |
PO | 44 | 60 | 104 |
AP | 110 | 107 | 217 |
AO | 32 | 32 | 64 |
HEO | 174 | 123 | 297 |
EO | 277 | 188 | 465 |
CO | 542 | 305 | 847 |
SVO | 14 | 27 | 41 |
Prof/Tech | 279 | 165 | 444 |
Total | 1478 | 1018 | 2496 |
Professional/technical posts consist mainly of staff in the Probation Service and Forensic Science Ireland. My Department does not employ cleaning staff directly; there is a contract for cleaning services in place. Question No. 145 answered with Question No. 133.