Question
309. Deputy Mattie McGrath asked the Minister for Justice and Equality the number of Garda Síochána vehicles in operation in County Tipperary in each of the years 2011 to 2015 to date; and if she will make a statement on the matter. [41182/15]
Answer
Minister for Justice and Equality (Deputy Frances Fitzgerald): Decisions in relation to the provision and allocation of Garda vehicles are a matter for the Garda Commissioner in the light of her identified operational demands and the availability of resources.
In that context I am informed by the Commissioner that the information requested in relation to the number of vehicles in operation in Co. Tipperary, and during the period 2011-2014, is shown in the following tables.
2015 (up to 18th November)
|
|||||||
![]() |
CARS | VANS | MOTOR CYCLES |
4X4 | OTHER | TOTAL | |
MARKED | UNMARKED | ||||||
Total | 31 | 16 | 8 | 4 | 1 | 2 | 62 |
CAHIR | 7 | 1 | 1 | 2 | 0 | 1 | 12 |
CLONMEL | 4 | 3 | 3 | 0 | 0 | 0 | 10 |
NENAGH | 9 | 4 | 1 | 0 | 0 | 0 | 14 |
THURLES | 8 | 7 | 2 | 2 | 1 | 1 | 21 |
TIPPERARY | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
2011
|
|||||||
![]() |
CARS | VANS | MOTOR CYCLES |
4X4 | OTHER | TOTAL | |
MARKED | UNMARKED | ||||||
Total | 26 | 13 | 3 | 7 | 1 | 3 | 53 |
CAHIR | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
CLONMEL | 5 | 4 | 0 | 1 | 0 | 0 | 10 |
NENAGH | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
TEMPLEMORE | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
THURLES | 6 | 3 | 1 | 2 | 1 | 1 | 14 |
TIPPERARY | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
2012
|
|||||||
![]() |
CARS | VANS | MOTOR CYCLES |
4X4 | OTHER | TOTAL | |
MARKED | UNMARKED | ||||||
Total | 20 | 13 | 5 | 5 | 0 | 2 | 45 |
CAHIR | 7 | 1 | 0 | 2 | 0 | 1 | 11 |
CLONMEL | 3 | 4 | 1 | 1 | 0 | 0 | 9 |
NENAGH | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
TEMPLEMORE | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
THURLES | 3 | 4 | 1 | 2 | 0 | 0 | 10 |
TIPPERARY | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
2013
|
|||||||
![]() |
CARS | VANS | MOTOR CYCLES |
4X4 | OTHER | TOTAL | |
MARKED | UNMARKED | ||||||
Total | 25 | 13 | 8 | 4 | 0 | 2 | 52 |
CAHIR | 8 | 1 | 1 | 2 | 0 | 1 | 13 |
CLONMEL | 3 | 4 | 2 | 0 | 0 | 0 | 9 |
NENAGH | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
THURLES | 8 | 5 | 3 | 2 | 0 | 0 | 18 |
TIPPERARY | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
2014
|
|||||||
![]() |
CARS | VANS | MOTOR CYCLES |
4X4 | OTHER | TOTAL | |
MARKED | UNMARKED | ||||||
Total | 27 | 14 | 8 | 5 | 1 | 2 | 57 |
CAHIR | 7 | 1 | 1 | 2 | 0 | 1 | 12 |
CLONMEL | 3 | 4 | 3 | 0 | 0 | 0 | 10 |
NENAGH | 6 | 2 | 1 | 1 | 0 | 0 | 10 |
THURLES | 8 | 6 | 2 | 2 | 1 | 0 | 19 |
TIPPERARY | 3 | 1 | 1 | 0 | 0 | 1 | 6 |