Question
826. Deputy Darren O'Rourke asked the Minister for Justice the number of fixed charge penalty notices issued in 2020 and to date in 2021 for public order related offences by Garda division in tabular form. [21975/21]
Answer
Minister for Justice (Deputy Heather Humphreys): I am advised by the Garda authorities that there are three public order related Fixed Charge Notice offences: Intoxication in a Public Place; as well as two which relate to Disorderly Conduct in a Public Place (at night-time and at other times).
I am informed that from 1 January 2020 to 26 April 2021, a total of 6,829 Public Order Fixed Charge Notices were issued.
The breakdown by Garda division is as follows:
Garda Division | Total |
Cavan/Monaghan | 304 |
Clare | 146 |
Cork City | 152 |
Cork North | 156 |
Cork West | 69 |
D.M.R. Eastern | 111 |
D.M.R. North Central | 127 |
D.M.R. Northern | 159 |
D.M.R. South Central | 119 |
D.M.R. Southern | 260 |
D.M.R. Western | 472 |
Donegal | 379 |
Galway Div | 487 |
Kerry | 233 |
Kildare Div | 424 |
Kilkenny/Carlow | 469 |
Laois/Offaly | 231 |
Limerick | 263 |
Louth Div | 197 |
Mayo | 191 |
Meath Div | 208 |
Roscommon/Longford Div | 144 |
Sligo/Leitrim | 190 |
Tipperary | 411 |
Waterford Div | 281 |
Westmeath Div | 160 |
Wexford Div | 316 |
Wicklow Div | 170 |
For the Deputy's information, the above figures are taken from the Garda PULSE system, as of 27 April. The figures are operational and liable to change.